首頁
>
廠牌分類
>
TEAC
>
指示計
>
荷重元用彩色螢幕多功能指示計
廠牌分類
Brand
廠牌分類
Brand
荷重元用彩色螢幕多功能指示計
chevron_right
TD-700T is a digital indicator to measure and display physical quantity such as load, pressure, and torque working with strain gauge transducer.
Color graphic LCD display, high-speed sampling, TEDS function (IEEE1451.4 class 2 mix mode interface compliance) and various hold functions are combined into this compact panel mount display (1/8 DIN size).
The TD-700T provides the best performance in the various scenes.
Bridge Voltage | DC, 2.5/10V, ±10% (30mA current maximum, remote sense can be used) | |
---|---|---|
Signal input range | ±3.2 mV/V | |
Equivalent input/TEDS | Calibration range | 0.3 mV/V–3.2 mV/V |
Calibration precision | Within 0.1% F.S. (when using a 1m standard TEAC Φ8, 4-core shielded cable with 350Ω impedance, 10V BV and 0.5mV/V or greater setting) | |
Precision | Linearity | Within 0.01% F.S. + 1 digit (when input is 1 mV/V or greater) |
Zero drift | Within 0.5 μV/°C (input conversion value) | |
Gain drift | Within ±0.005% F.S./°C | |
A/D conversion | 24-bit, 4000 times per second, 20000 times per second (fast sampling mode) | |
Digital filter | Select 3 Hz (−6dB/oct), 10, 30, 100, 300, 1000 Hz (−12dB/oct) or none | |
D/A output | 4000 times per second, isolated output, ±1–±10V voltage output (set in 1V steps) and about 1/59000 resolution (when set to ±10V), or 4–20mA current output and about 1/43000 resolution | |
TEDS function | IEEE1451.4 class 2 mix mode interface | |
Display | 320 x 240 color liquid crystal | |
Indicator value | Display range | −99999 – 99999 |
Decimal point | Display position selectable | |
Times displayed | Select 4, 6, 10 or 20 times/second | |
Displayed items | Calibration settings | Zero calibration/span calibration (TEDS calibration, actual load calibration, equivalent input calibration) |
Function settings | High limit, low limit, high high limit, low low limit, comparison mode, hysteresis, nearly zero, moving average, low pass filter, motion detect, zero tracking, static strain, digital zero, digital zero offset, zone definition, hold mode, key lock, minimum grid, display times, bridge voltage, digital zero limit, clear digital zero, comp. output pattern, comparison output control, select data output, D/A converter, remote sense | |
Hold functions | Sample hold, peak hold, bottom hold, peak to peak hold, peak and bottom hold, average hold, zone definition hold (peak, bottom, peak to peak, peak and bottom, average) | |
External input and output signals | Input | Hold, judge, clear, digital zero, setting memory selection 1, setting memory selection 2 (isolated from main unit circuits using a photocoupler) |
Output | HH, HI, OK, LO, LL open collector output (isolated from main unit circuits using a photocoupler) | |
CC-Link* | DA, DB (isolated from main unit circuits using a photocoupler), DG, SLD | |
RS-485** | A+, B− (isolated from main unit circuits using a photocoupler), TRM, FG | |
Power supply | AC adapter specifications | Output ratings: DC 12 V, 0.8 A Input ratings: AC 100 V – 240 V, 50/60 Hz, 0.5 A NOTE: An AC adapter is included with the TD-700T for Japan and North America. No adapter is included for other regions. (The included AC adapter conforms to the safety standards of Japan and North America.) |
DC power supply specifications | Ratings: DC 12–24 V, 9 W | |
Operating temperature range | 0°C – 40°C | |
Storage temperature range | −20°C – 60°C | |
Operating humidity range | 85% RH or less (without condensation) | |
Applicable standards | CE marking EN61326 (class A), UL61010-1, UKCA | |
External dimensions (W × H × D) | Approximately 96 mm × 53 mm × 132 mm (without protrusions) | |
Weight | About 300 g |
TEAC TD-700T 簡體中文介紹