首頁
                    
                     > 
                    產品分類
                     > 
                    溫度/壓力/應力及校正
                     > 
                    TEAC
                     > 
                    611/611W charge Type Accelerometers
  
                
                
                            產品分類 
                            Products
                        
                        
                        
                    
                            產品分類 
                            Products
                        
                        
                        
                    611/611W charge Type Accelerometers
                                 chevron_right 
                                
                            
                        Features
- 
Sub-miniature

Specifications
| Model | 611 | 611W | 
|---|---|---|
| sensitivity (pC/m/s2) | 0.035±20% | 0.0459±15% | 
| Transverse sensitivity (max) | 5% | 5% | 
| Capacitance | 580pF±20%(cable3m) | 580pF±20%(cable3m) | 
| Operating Temperature range | -50℃ - 160℃ | -50℃ - 160℃ | 
| Frequency response (Hz)±3dB | fc - 20,000Hz | fc - 20,000Hz | 
| Resonance frequency | 60kHz | 60kHz | 
| Max. Acceleration (m/s2) | ±100,000 | ±10,000 | 
| Impact resistance (peak) (m/s2) | 100,000 | 50,000 | 
| ground | Case ground | Case ground | 
| Cable | 3m(installed) | 3m(installed) | 
| Connector | Miniature connector(10-32UNF) | Miniature connector(10-32UNF) | 
| Case material | Titanium | Titanium | 
| External dimensions (mm) | Φ3.5×2.5H(Connector not included) | Φ3.5×3.3H(Connector not included) | 
| Weight | approx. 0.2g | approx. 0.2g | 
| Remarks | Sub-miniature | Sub-miniature Waterproof | 
 
										 
                    
                 
                    
                