首頁
>
產品分類
>
記錄器
>
TEAC
>
WX9000多通道高速寬頻記錄器
產品分類
Products
產品分類
Products
WX9000多通道高速寬頻記錄器
chevron_right
The long-awaited successor to the WX-7000 is finally here!
Inheriting the performance of the WX-7000, and further enhancing and evolving it
SSD is adopted as recording media.
Improved operability of the main unit thanks to the adoption of a touch panel!
Clean form with no cables on the back


Comparison with previous WX-7000 Series
Item | WX‐7000 (previous) | NEWWX‐9000 |
---|---|---|
Dynamic Range | 100dB(rms) | 137dBtyp |
Maximum number of recording channels | 192kHz × 16ch(16bit) | 256kHz × 64ch(16bit) |
Standalone | Supported | Supported |
Distributed placement | Unsupported | Supported |
Isolation between channels | Unsupported | Supported:Every 2 channels |
Channel expansion | 16・32・64・96・128 | 16・32・48・64・80・96・112・128 |
Recording Media | RDX(2TB)/SDHC(32GB) | SATA SSD 2.5 inch (4TB)/SDXC |
Wide dynamic range
Achieves high dynamic range of 137dBtyp based on FFT
High sampling x Recording rate
Supports 256kHz sampling (100kHz band) x 64ch (16bit) recording, with higher sampling and improved recording rate.
*Up to 128 channels can be recorded at 102.4 kHz (40 kHz band)
Expansion units
Analog input | |
---|---|
Input signal type | DC/AC/IEPE |
Number of input channels | 16 |
Input connector type | BNC(Z=50ΩType) |
Input format | Unbalanced |
Input impedance | 1MΩ |
Input range | ±0.1/0.2/0.5/1/2/5/10/20/50V |
HPF | OFF/10Hz/20Hz (−18dB/oct Butterworth filter) |
Weighting | FLAT/A/C(IEC TYPE 1 compliant) (Sampling frequencies of 6 kHz and less are not supported) |
Absolute maximum input voltage | ±50V(0.1/0.2/0.5/1/2/5/10V input ranges) ±100V(20/50V input ranges) |
Input level LEDs | Lights green when input level exceeds 10% of its input range Lights red when it exceeds 115% |
Input signal quantization bit depth | 16/24bit |
Extended range | ±127% (of rated range) |
Analog-digital conversion method | ΔΣ conversion method (with simultaneous sampling and anti-aliasing filter) |
Input frequency flatness characteristics (0dB at 100Hz) |
10 V or lower input range:±0.5dB 20 V or higher input range: 20 kHz bandwidth or lower:within ±0.5 dB Frequency bandwidths other than above:within ±2 dB (In AC mode, 1 Hz or higher) |
Input range precision | ±1% or less |
Phase difference between input channels(identical input range) | Within the same expansion unit 10 V or less input range 20 kHz bandwidth or lower:1 degree or less Frequency bandwidths other than above:3 degrees or less 20 V or higher input range: 20 kHz bandwidth or lower:2 degrees or less Frequency bandwidths other than above:3 degrees or less |
Dynamic range | 135 dB or more (24-bit, 10V input range, 12.8kHz sampling frequency, input short, 3200-line FFT, 100 Hz or higher noise peak level) |
S/N ratio (24-bit) | 24bit Input range less than 1 V: 20 kHz bandwidth or lower:87 dB or more 40 kHz bandwidth or lower:85 dB or more Frequency bandwidths other than above:82 dB or more 1V or 2V input range: 20 kHz bandwidth or lower:104 dB or more 40 kHz bandwidth or lower:102 dB or more Frequency bandwidths other than above:97 dB or more 5V or 10V input range: 20 kHz bandwidth or lower:108 dB or more 40 kHz bandwidth or lower:105 dB or more Frequency bandwidths other than above:100 dB or more 20V input range: 20 kHz bandwidth or lower:99 dB or more 40 kHz bandwidth or lower:97 dB or more Frequency bandwidths other than above:91 dB or more 50V input range: 20 kHz bandwidth or lower:106 dB or more 40 kHz bandwidth or lower:103 dB or more Frequency bandwidths other than above:99 dB or more |
Crosstalk | −103 dB or lower(1 kHz, 1V input range, 48kHz fs) |
Distortion | 0.1% or less (1 kHz) |
IEPE sensor power supply | DC 24V / 4mA, 0.5mA |
IEPE sensor disconnection detection | Detection function included for each channel (Yellow LED blinks when disconnected) |
TEDS | Supports TEDS Ver. 1.0. |
Insulation | Every 2 channels 1 kVACrms:60 seconds |
Analog output | |
---|---|
Number of output channels | 16 |
Output connector | BNC (Z=50Ω type) |
Output format | Unbalanced |
Output impedance | 50Ω |
Output range | ±1 – 5V (adjustable in 0.1V steps) |
Output signal quantization bit depth | 16/24-bit |
Extended range | ±127% (of rated range) |
DA conversion method | ΔΣ conversion method |
Output frequency flatness characteristics | 20 kHz bandwidth or lower:within ±0.5 dB 40 kHz bandwidth or lower:Within +0.5 dB to −1.0 dB Frequency bandwidths other than above:Within +0.5 dB to −2 dB |
Phase difference between output channels | Within the same expansion unit 80 kHz bandwidth or lower:1 degree or less 100kHz bandwidth:2 degrees or less |
Output range precision | ±1% or less |
S/N ratio | 20 kHz bandwidth or lower:104 dB or more 40 kHz bandwidth or lower:102 dB or more Frequency bandwidths other than above:94 dB or more |
Crosstalk | −104 dB or lower (20kHz bandwidth, 1kHz signal) |
Distortion | 0.01% or less (1kHz signal) |
Options
Remote control unit | ER-WXRC(9000) |
---|---|
GPS receiver | Contact us |
Side frames | TZ-WX9KSF16/31/48/64/80/96/112/118 |
DC power cable | CL-DRDC |
Synchronization cable | KIT, SYNCHRO CABLE WX 1M |
Cable connection adapter (for recording unit) |
TZ-WX9KCCA(M) |
Cable connection adapter (for expansion unit) |
TZ-WX9KCCA(E) |
Input/output connection cable | |
SSD case | TZ-WX9KSSDCASE |
SD adapter | TZ-WX9KSDADP |
Exterior drawings
By adding more AU-WX9000EPIO expansion units, the numbers of input/output channels can be increased 16 at a time.
Some combination examples follow.
WX-9016
WX-9032
WX-9064
WX-9112
WX-9128
- In order to improve products, specifications and appearance could be changed at any time without warning.
- Illustrations in this document might differ in part from actual products.